Performance High Temperature InfraRed Thermometers
DT-8838/8839/8858/8859 Series provide fast, easy and accurate readings for most surface temperature measurements.
150ms faster sampling time with 1% accuracy (8859H)
High 50 to 1 distance to target ratio measures smaller surface areas at greater distances
Widest temperature range from -50.0 to 1600ºC/-58.0 to 2912ºF (8859/8859H)
Unique flat surface, modern housing design
Built-in laser pointer
Automatic Data Hold
Max, Min, DIF, AVG record
High and low alarm
Adjustable emissivity
| Specifications | DT-8838 | DT-8839 | DT-8858 | DT-8859 |
| Range | -50ºC to 1000ºC/
-58ºF to 1832ºF |
-50ºC to 1000ºC/
-58ºF to 1832ºF |
-50ºC to 1300ºC/
-58ºF to 2372ºF |
-50ºC to 1600ºC/
-58ºF to 2912ºF |
| Response Time | Less than 1 second | Less than 1 second | Less than 1 second | Less than 1 second |
| Optical Resolution (D:S) | 30:1 | 50:1 | 50:1 | 50:1 |
| Resolution | 0.1º up to 2000º, 1º over 2000º | |||
| Basic Accuracy | ±1.5% of reading or ±2ºC/±4ºF | |||
| Emissivity | Adjustable 0.10~1.0 | |||
| Features | DT-8838 | DT-8839 | DT-8858 | DT-8859 |
| Optical Resolution (D:S) | 30:1 | 50:1 | 50:1 | 50:1 |
| High Temperature | 1000ºC/1832ºF | 1000ºC/1832ºF | 1300ºC/2372ºF | 1600ºC/2912ºF |
| User selectable ºC or ºF | * | * | * | * |
| Laser targeting | * | * | * | * |
| Automatic Data Hold | * | * | * | * |
| Auto Power Off | * | * | * | * |
| White Backlit LCD Display | * | * | * | * |
| Overrange indication | * | * | * | * |
| Max, Min, DIF, AVG record | * | * | * | * |
| High / low alarm, Trigger lock | * | * | * | * |
| Adjustable emissivity | * | * | * | * |
Size(HxWxD): 220mm x 120mm x 56mm
Weight: 290g