Specifications
| Model | P4305 | P4603 | |
|---|---|---|---|
| Channel | Single Channel Output | ||
| Total Output Power | 150W | 180W | |
| Channel Output | 0 – 30V / 0 – 5A × 1-CH | 0 – 60V / 0 – 3A × 1-CH | |
| Display | 3.7 inch color LCD display | ||
| Dimension | 117mm(L) × 194mm(H)× 295mm(D) | ||
| Weight | Approx. 5.6 kg | Approx. 5.8 kg | |
| Interface | RS232 | ||
The instrument must be operated continuously for more than 30 minutes at the specified temperature to ensure the following parameters.
| Model | P4305 | P4603 | |
|---|---|---|---|
| Rated Output (0℃-40℃) | Voltage | 0 – 30V | 0 – 60V |
| Current | 5A | 3A | |
| Load Regulation | Voltage | ≤0.01%+3mV | |
| Current | ≤0.01% + 3mA | ||
| Power Regulation | Voltage | ≤0.01% + 3mV | |
| Current | ≤0.01% + 3mA | ||
| Setting Resolution | Voltage | 1mV | |
| Current | 1mA | ||
| Readback Resolution | Voltage | 1mV | |
| Current | 1mA | ||
| Setpoint accuracy (within 12 months) (25℃±5℃) |
Voltage | ≤0.03% + 10mV | |
| Current | ≤0.1% + 5mA | ||
| Readback Resolution (25℃±5℃) |
Voltage | ≤0.03% + 10mV | |
| Current | ≤0.1% + 5mA | ||
| Ripple/Noise (20Hz-20MHz) |
Voltage (Vp-p) | ≤4mVp-p | |
| Voltage (rms) | ≤1mVrms | ||
| Current (rms) | ≤4mArms | ||
| Output temperature coefficient (0℃-40℃) |
Voltage | ≤0.03% + 10mV | |
| Current | ≤0.1% + 5mA | ||
| Readback temperature coefficient | Voltage | ≤0.03% + 10mV | |
| Current | ≤0.1% + 5mA | ||
| Response Time | 100 μs | ||
| Storage | 5 groups of data | ||
| Working Temperature | 0-40℃ | ||