| Specifications | Rigol DP711 |
|---|---|
| Outputs | 1 |
| Output Power (max.) | 150 W |
| Overtemperature shut down | 55 °C |
| Working Temperature | 0 °C to 40 °C |
| Cooling Method | Fan cooling |
| Output Voltage | Rigol DP711 |
|---|---|
| Output Voltage (max.) | 0 to +30 V/DC |
| Accuracy | ±0.05% + 20 mV |
| Resolution | 10 mV (1 mV with high res. option) |
| Overvoltage Protection | 0.01 V to 33 V |
| Load Regulation | <0.01% + 2 mV |
| Line Regulation | <0.01% + 2 mV |
| Ripple and Noise | <500 µVrms / 3 mVpp |
| Output Current | Rigol DP711 |
|---|---|
| Output Current (max.) | 5 A/DC |
| Accuracy | ±0.2% + 10 mA |
| Resolution | 10 mA (1 mA with high res. option) |
| Overcurrent Protection | 0.01 A to 5,5 A |
| Load Regulation | <0.01% + 2 mA |
| Line Regulation | <0.01% + 2 mA |
| Ripple and Noise | <2 mArms |
| Programmable power supply | Rigol DP711 |
|---|---|
| Display | 8.9 cm (3.5″) TFT-LCD |
| Resolution | 320 × 240 Pixel |
| Additional Interfaces | RS232 |
| Dimensions (W × H × D) | 14 cm × 20.2 cm × 33.2 cm |
| Weigh | 6.9 kg |
| Input | 230 V/AC, 220 V/AC, 120 V/AC oder 110 V/AC (adjustable) |












