คำอธิบาย
UTD2102CEM Digital Storage Oscilloscope
1. 2 channels
2. 70MHz/100MHz bandwidth; 1GSa/s real-time sampling rate
3. Up to 28Mpts memory depth
4. Calibration signal output: 10Hz, 100Hz, 1kHz (by default),
10kHz or 100kHz
5. Max 10Mpts waveform record
6. 8-inch TFT LCD, WVGA (800X480)UTD2000CEM series is cost-effective benchtop digital storage oscilloscope with 8-inch screen, 800×480 high resolution display, 1GS/s sampling rate, 20,000wfms/s waveform capture rate, 32Mpts memory depth, a variety of trigger types, which is more suitable for general signal measurements.
Applications:
Serial data analysis, jitter analysis, data storage device testing, electric vehicle and electronics equipment design, evaluating frequency response of sound equipment, troubleshooting automotive engines, electronics technician repair and maintenance.
1. 2 channels
2. 70MHz/100MHz bandwidth; 1GSa/s real-time sampling rate
3. Up to 28Mpts memory depth
4. Calibration signal output: 10Hz, 100Hz, 1kHz (by default),
10kHz or 100kHz
5. Max 10Mpts waveform record
6. 8-inch TFT LCD, WVGA (800X480)UTD2000CEM series is cost-effective benchtop digital storage oscilloscope with 8-inch screen, 800×480 high resolution display, 1GS/s sampling rate, 20,000wfms/s waveform capture rate, 32Mpts memory depth, a variety of trigger types, which is more suitable for general signal measurements.
Applications:
Serial data analysis, jitter analysis, data storage device testing, electric vehicle and electronics equipment design, evaluating frequency response of sound equipment, troubleshooting automotive engines, electronics technician repair and maintenance.
| Specifications | ||
| Model | UTD2072CEM | UTD2102CEM |
| Bandwidth | 70MHz | 100MHz |
| Channels | 2 | |
| Sampling rate | 1GS/s (single channel), 500MS/s (dual channels) | |
| Rise time | ≤5ns | ≤3.5ns |
| Memory depth | 28Mpts | |
| Waveform capture rate | ≥20,000wfms/s | |
| Vertical scale (V/div) | 1mV/div~20V/div (1MΩ) | |
| Time base scale (s/div) | 2ns/div~50s/div | |
| Input impedance | (1MΩ±2%)//(22pF±3pF) | |
| Storage methods | Setup, wave, bitmap | |
| Trigger types | Edge, pulse width, slope, video, runt, window | |
| Waveform operations | A+B, A-B, A×B, A/B, FFT | |
| Auto measurements | Max, Min, High, Low, Ampl, Pk-Pk, Middle, Mean, CycMean, RMS, C ycRMS, Period, Freq, Rise, Fall, RiseDelay, FallDelay, +Width, -Width, FRR, FRF, FFR , FFF, LRF, LRR, LFR, LFF, +Duty, -Duty, Area, CycArea, OverSht, PreSht, Phase, 34 paramet ers in total |
|
| Number of measurements | Display 5 measurements at the same time | |
| Measurement statistics | Average, Max, Min, standard deviation, number of measurements | |
| Frequency counter | 6 bits | |
| Interfaces | USB-OTG, Pass/Fail | |
| General Characteristics | ||
| Power | 100~240V ACrms, 50Hz/60Hz | |
| Display | 8-inch TFT LCD, WVGA (800 x 480) | |
| Product color | White and grey | |
| Product net weight | 3.5kg | |
| Product size | 336mm x 164mm x 108mm | |
| Standard accessories | Probe x 2 (1x, 10x switchable), PC software CD, power cord, USB interface cable | |
| Standard individual packing | Carton box | |
| Standard quantity per carton | 2pcs | |
| Standard carton measurement | 450mm x 420mm x 280mm | |
| Standard carton gross weight | 8kg | |


รีวิว
ยังไม่มีบทวิจารณ์