ขายอะไหล่อิเล็กทรอนิกส และเครื่องมือช่าง Dismiss
No products in the cart.
Return To ShopNo products in the cart.
Return To ShopUTP3300 series are three-channel linear DC power supplies of adjustable dual channel and fixed single-channel output, featuring tracking, constant voltage/current, series/parallel output, temperature controlled cooling fan, and over voltage/current protection.
Applications:
Electronics design, battery charging, electrical vehicle, research labs and education sectors.
Specifications | |||
Model | UTP3303 | UTP3305 | |
Output voltage | CH1, CH2 | 0~32V | 0~32V |
CH3 | 5V | 5V | |
Output current | CH1, CH2 | 0~3A | 0~5A |
CH3 | 3A | 3A | |
O utput power | 207W | 335W | |
Load regulation | CV≤1×10-4 +3mV, CC≤2×10-4 +3mA | ||
Ripple and noise | CV≤1mVrms; CC≤3mArms | ||
Output regulation resolution | CV: 100mV (typical), CC: 10mA (typical) | ||
Tracking bias | 5×10-3 +10mV | ||
Reliability | MTBF(e): ≥2000hrs | ||
Display mode | 3-bit voltage and current dual display | ||
Features | Auto conversion of constant voltage and current with current limit protection; CH1 and CH2 master-slave tracking in series |
||
General Characteristics | |||
Power | Input voltage: 115V AC/230V AC; Frequency: 47Hz~63Hz | ||
Product color | White and grey | ||
Product net weight | 8.7kg | 10kg | |
Product size | 260mm x 170mm x 315mm | ||
Standard accessories | Power cord, output cables | ||
Standard individual packing | Carton box, English manual | ||
Standard quantity per carton | 1pcs | ||
Standard carton measurement | 435mm x 340mm x 255mm | ||
Standard carton gross weight | 10.5kg | 12kg |
Weight | 12000 g |
---|---|
Dimensions | 43.5 × 34 × 25.5 cm |
฿7,500.00
฿7,500.00
Reviews
There are no reviews yet.