คำอธิบาย
Configured Specifications
| Type | [Fiber Unit] Fiber Unit | Detected Objects | Opaque Objects |
|---|---|---|---|
| Detection Method | [Transparent] Through Beam Type | Head Shape | [Square] Flat Type |
| Amplifier Installation Type | Amplifier Separation Type | Detection Distance(mm) | 450 |
| Smallest Detected Subject(Ø) | 0.005 | Reflection type detection method | – |
| Operating Environment | Standard | Ambient Operating Temperature(°C) | -40~70 |
| Bending Radius(mm) | 1 | Product type | – |
| Detection head size (screw type)(mm) | – | Detection head size (cylindrical)(mm) | – |
| Fiber Length(m) | 2 | Shape (beam) | – |
| Specifications | Standard size | Detection Distance details(mm) | 450 |
| Optical axis diameter (minimum sensing object) | 1 | Detection direction | – |
| Sleeve size | – | Note | Flexible fiber |




รีวิว
ยังไม่มีบทวิจารณ์