คุณสมบัติ / Specifications
| คุณสมบัติ | Value |
| For Use With | SYSMAC CP1L Series |
| Manufacturer Series | CP1L |
| Number of Inputs | 18 (DC) |
| Input Type | DC |
| Voltage Category | 85 → 264 V ac |
| Output Type | Relay |
| Number of Outputs | 12 (Relay) |
| Network Type | USB |
| Communication Port Type | USB 1.1 |
| Program Capacity | 10000 Steps |
| Programming Interface | Computer |
| Output Current | 2 A |
| Mounting Type | DIN Rail |
| Programming Language Used | Ladder Logic |
| Number of Communication Ports | 1 |
| Memory | 10000 (Program Memory) Steps, 32000 (Data Memory) Words |
| Depth | 85mm |
| Length | 130mm |
| Width | 110mm |
| Minimum Operating Temperature | 0°C |
| Battery Backup | Yes |
| Dimensions | 130 x 110 x 85 mm |
| Maximum Operating Temperature | +55°C |



